<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Climate Disruption - InnerSelf.com</title>
		<description><![CDATA[InnerSelf.com has 20,000+ life-altering articles where we promote "New Attitudes and New Possibilities." Translated into 30+ languages.]]></description>
		<link>http://innerself.com/cms/articles/social/at-the-brink/climate-disruption.html</link>
		<lastBuildDate>Tue, 21 Apr 2026 14:37:41 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="/articles/social/at-the-brink/climate-disruption.feed?type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Antarctic Summer Sea Ice Hits Record Lows</title>
			<link>http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/31868-antarctic-sea-ice-record-lows.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/31868-antarctic-sea-ice-record-lows.html</guid>
			<description><![CDATA[<p><img src="/images/2025/633x356/dfgdfgfdgghj.jpg" alt="dfgdfgfdgghj" width="633" height="422" /></p>
<p>Antarctic summer sea ice is vanishing fast—threatening wildlife, warming oceans, and pushing our climate system to the brink. Here’s what scientists just uncovered.</p>
]]></description>
			<category>Climate Disruption</category>
			<pubDate>Sat, 05 Jul 2025 18:30:36 +0000</pubDate>
		</item>
		<item>
			<title>Are Your Assets Protected? The Insurance Industry's Climate Challenge</title>
			<link>http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/30073-are-your-assets-protected-the-insurance-industry-s-climate-challenge.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/30073-are-your-assets-protected-the-insurance-industry-s-climate-challenge.html</guid>
			<description><![CDATA[<p><img src="/images/2024/633x356/psrl8icv.jpg" alt="psrl8icv" style="margin: 1px 7px 2px 0px;" title="The Hidden Housing Crisis" /></p>
<p>As the world grapples with climate change, a looming crisis is unfolding in the United States housing market.</p>
]]></description>
			<category>Climate Disruption</category>
			<pubDate>Fri, 29 Mar 2024 00:31:58 +0000</pubDate>
		</item>
		<item>
			<title>The Unseen Victims of Disaster Displacement</title>
			<link>http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/30050-the-unseen-victims-of-disaster-displacement.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/30050-the-unseen-victims-of-disaster-displacement.html</guid>
			<description><![CDATA[<p class="legacy"><img src="/images/2024/covers/ems0pxsa.jpg" alt="ems0pxsa" style="margin: 1px 7px 2px 0px;" title="The Unseen Victims: Delving into Disaster Displacement" /></p>
<p class="legacy">Tornadoes, wildfires and other disasters tell a story of vulnerability and recovery in&nbsp;America.</p>
]]></description>
			<category>Climate Disruption</category>
			<pubDate>Sun, 24 Mar 2024 13:07:37 +0000</pubDate>
		</item>
		<item>
			<title>Unprecedented Climate Change: Earth's Warming and the Urgency for Action</title>
			<link>http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/28805-unprecedented-climate-change-earth-s-warming-and-the-urgency-for-action.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/28805-unprecedented-climate-change-earth-s-warming-and-the-urgency-for-action.html</guid>
			<description><![CDATA[<p><a class="source" href="https://www.shutterstock.com/image-photo/industrial-sunset-7222276"><img src="/images/2023/540/earth-is-warming-6-9.jpg" width="633" alt="earth is warming 6 9" title="Unprecedented Climate Change: Earth's Warming and the Urgency for Action" style="margin: 1px 7px 2px 0px;" /></a><span class="attribution"></span></p>
<p>Greenhouse gas emissions are at an all-time high, with yearly emissions equivalent to 54 billion tonnes of carbon dioxide.</p>]]></description>
			<category>Climate Disruption</category>
			<pubDate>Fri, 09 Jun 2023 10:59:34 +0000</pubDate>
		</item>
		<item>
			<title>Rivers Worldwide Are Running Dry and Here’s Why and What We Can Do About It</title>
			<link>http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/27560-rivers-worldwide-are-running-dry-and-here-s-why-and-what-we-can-do-about-it.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/27560-rivers-worldwide-are-running-dry-and-here-s-why-and-what-we-can-do-about-it.html</guid>
			<description><![CDATA[<p>&nbsp;<img src="/images/2022/540/lake-mead-water-shortage-9-1.jpg" width="633" alt="lake mead water shortage 9 1" title="Rivers Worldwide Are Running Dry And Here’s Why And What We Can Do About It" style="margin: 1px 7px 2px 0px;" /></p>
<p>Rivers around the world have been drying up recently. The <a href="https://www.reuters.com/world/europe/frances-river-loire-sets-new-lows-drought-dries-up-its-tributaries-2022-08-17/">Loire</a> in France broke records in mid-August for its low water levels, while photos circulating online show the mighty <a href="https://twitter.com/unsc1325/status/1560742351424720897?s=21&amp;t=7kIuG1joccAGQJ7K5MbU-Q">Danube, Rhine, Yangtze and Colorado</a> rivers all but reduced to trickles.</p>]]></description>
			<category>Climate Disruption</category>
			<pubDate>Thu, 01 Sep 2022 13:13:50 +0000</pubDate>
		</item>
		<item>
			<title>India-Pakistan Record Temperatures Are Testing Limits of Human Survivability</title>
			<link>http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/27241-india-pakistan-record-temperatures-are-testing-limits-of-human-survivability.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/27241-india-pakistan-record-temperatures-are-testing-limits-of-human-survivability.html</guid>
			<description><![CDATA[<p>&nbsp;<img src="/images/2022/540/record_temps-in-india-5-2.jpg" width="633" alt="record temps in india 5 2" title="India-Pakistan Record Temperatures Are Testing Limits of Human Survivability" style="margin: 1px 7px 2px 0px;" /></p>
<p>Fossil fuels did this, said one climate justice campaigner. Unless we ditch fossil fuels immediately in favor of a just, renewable-energy based system, heatwaves like this one will continue to become more intense and more frequent.</p>]]></description>
			<category>Climate Disruption</category>
			<pubDate>Mon, 02 May 2022 21:12:44 +0000</pubDate>
		</item>
		<item>
			<title>West Virginians Lead Blockade of Coal Plant That Made Manchin Rich</title>
			<link>http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/27130-west-virginians-lead-blockade-of-coal-plant-that-made-manchin-rich.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/27130-west-virginians-lead-blockade-of-coal-plant-that-made-manchin-rich.html</guid>
			<description><![CDATA[<p><img src="/images/2022/540/fighting-back-against-manchin-3-11.jpg" width="633" alt="fighting back against manchin 3 11" title="West Virginians Lead Blockade of Coal Plant That Made Manchin Rich" style="margin: 1px 7px 2px 0px;" /></p>
<p>Organizers of the "Coal Baron Blockade" protest which targeted right-wing Democratic Sen. Joe Manchin's coal empire Saturday afternoon reported that state police almost immediately began arresting campaigners who assembled in Grant Town, West Virginia.</p>]]></description>
			<category>Climate Disruption</category>
			<pubDate>Sun, 10 Apr 2022 19:58:29 +0000</pubDate>
		</item>
		<item>
			<title>UN Weather Agency Sounds Alarm on Extreme Events in Antarctica</title>
			<link>http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/27088-un-weather-agency-sounds-alarm-on-extreme-events-in-antarctica.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/27088-un-weather-agency-sounds-alarm-on-extreme-events-in-antarctica.html</guid>
			<description><![CDATA[<p><img src="/images/2022/540/Antarctica-melting-3-4.jpg" width="633" alt="Antarctica melting 3 4" title="UN Weather Agency Sounds Alarm on Extreme Events in Antarctica" style="margin: 1px 7px 2px 0px;" /></p>
<p>Among the events sparking concern was "freakish warming at Earth's South Pole" including "a mind-blowing" above-average reading at a research station.</p>]]></description>
			<category>Climate Disruption</category>
			<pubDate>Mon, 04 Apr 2022 14:28:35 +0000</pubDate>
		</item>
		<item>
			<title>Is The Amazon Rainforest On The Verge Of Collapse?</title>
			<link>http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/26895-is-the-amazon-rainforest-on-the-verge-of-collapse.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/26895-is-the-amazon-rainforest-on-the-verge-of-collapse.html</guid>
			<description><![CDATA[<p class="legacy">&nbsp;<img src="/images/2022/540/amazon-verge-of-collapse-4-3.jpg" width="633" alt="amazon verge of collapse 4 3" title="Is The Amazon Rainforest On The Verge Of Collapse?" style="margin: 1px 7px 2px 0px;" /></p>
<p>Sprawling 5.5 million square kilometres, the Amazon rainforest is the largest of its kind and home to about one in ten of all known species.</p>]]></description>
			<category>Climate Disruption</category>
			<pubDate>Sun, 03 Apr 2022 17:29:49 +0000</pubDate>
		</item>
		<item>
			<title>Ancient Sludge Under Permafrost Indicates Earth’s Future</title>
			<link>http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/27040-ancient-sludge-under-permafrost-indicates-earth-s-future.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/27040-ancient-sludge-under-permafrost-indicates-earth-s-future.html</guid>
			<description><![CDATA[<p><img src="/images/2022/540/tibeatian-permafrost-3-28.jpg" width="633" alt="tibeatian permafrost 3 28" title="Ancient Sludge Under Permafrost Indicates Earth’s Future" style="margin: 1px 7px 2px 0px;" /></p>
<p>Using lake sediment in the Tibetan Plateau, researchers show that permafrost at high elevations is more vulnerable than arctic permafrost under projected future climate conditions.</p>]]></description>
			<category>Climate Disruption</category>
			<pubDate>Mon, 28 Mar 2022 09:39:26 +0000</pubDate>
		</item>
		<item>
			<title>Why Dixie Is The New Tornado Alley</title>
			<link>http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/27013-why-dixie-is-the-new-tornado-alley.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/27013-why-dixie-is-the-new-tornado-alley.html</guid>
			<description><![CDATA[<p class="legacy">&nbsp;<img src="/images/2022/540/tornado-alley-is-moving-3-27.jpg" width="633" alt="tornado alley is moving 3 27" title="Why Dixie Is The New Tornado Alley" style="margin: 1px 7px 2px 0px;" /></p>
<p>Studies do show tornadoes getting more frequent, more intense and more likely to come in swarms. The most intense and longest-lasting tornadoes tend to come from what are known as supercells</p>]]></description>
			<category>Climate Disruption</category>
			<pubDate>Sun, 27 Mar 2022 18:39:43 +0000</pubDate>
		</item>
		<item>
			<title>Should We Raise Carbon Prices To Fight Climate Change</title>
			<link>http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/26931-should-we-raise-carbon-prices-to-fight-climate-change.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/26931-should-we-raise-carbon-prices-to-fight-climate-change.html</guid>
			<description><![CDATA[<p><img src="/images/2022/540/carbon_pricing-3-21.jpg" width="633" alt="carbon pricing 3 21" title="hould We Raise Carbon Prices To Fight Climate Change" style="margin: 1px 7px 2px 0px;" /></p>
<p>Implementing carbon prices that reflect the true social costs of CO2 emissions through climate damages remains a key challenge for policy makers around the world.</p>]]></description>
			<category>Climate Disruption</category>
			<pubDate>Mon, 21 Mar 2022 12:18:53 +0000</pubDate>
		</item>
		<item>
			<title>Is It Time To Change The Definition Of Drought To Normal?</title>
			<link>http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/26979-is-it-time-to-change-the-definition-of-drought.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/at-the-brink/climate-disruption/26979-is-it-time-to-change-the-definition-of-drought.html</guid>
			<description><![CDATA[<p>&nbsp;<img src="/images/2022/540/drought_is_new_normal-3-17.jpg" width="633" alt="drought is new normal 3 17" title="Is It Time To Change The Definition Of Drought To Normal?" style="margin: 1px 7px 2px 0px;" /></p>
<p>In coming decades, many regions of the world will enter permanent dry or wet conditions under modern definitions of drought, according to new research.</p>]]></description>
			<category>Climate Disruption</category>
			<pubDate>Fri, 18 Mar 2022 13:00:34 +0000</pubDate>
		</item>
	</channel>
</rss>
