<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Inequality - InnerSelf.com</title>
		<description><![CDATA[InnerSelf.com has 20,000+ life-altering articles where we promote "New Attitudes and New Possibilities." Translated into 30+ languages.]]></description>
		<link>http://innerself.com/cms/articles/social/economy/inequality.html</link>
		<lastBuildDate>Tue, 21 Apr 2026 14:38:10 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="/articles/social/economy/inequality.feed?type=rss"/>
		<language>en-gb</language>
		<item>
			<title>The Zip Code Effect: How Place Raises or Lowers the Odds of Psychosis</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/32239-the-zip-code-effect-place-and-psychosis-risk.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/32239-the-zip-code-effect-place-and-psychosis-risk.html</guid>
			<description><![CDATA[<p><img src="/images/2025/633x356/sdfgwrty784.jpg" alt="sdfgwrty784" width="633" height="356" /></p>
<p>Your mind doesn’t float above the map. It lives on a street with cracks in the sidewalk or fresh paint on the crosswalk. It rides a bus that comes on time or doesn’t come at all. New evidence says neighborhood deprivation doesn’t just bruise pride; it raises the odds of a psychotic disorder. If we want fewer broken lives, we fix the block. Capacity first, then everything else.</p>
]]></description>
			<category>Inequality</category>
			<pubDate>Wed, 15 Oct 2025 23:20:00 +0000</pubDate>
		</item>
		<item>
			<title>Why the System Feels Rigged To Young People</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/31364-financial-inequality-solutions.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/31364-financial-inequality-solutions.html</guid>
			<description><![CDATA[<p><img src="/images/2024/633x356/dfgjoierthhkl.jpg" alt="Who is to blame for today’s financial inequality?" width="633" height="362" title="How does wealth inequality impact your daily life?" /></p>
<p>Financial inequality solutions and wealth inequality's impact are reshaping lives. From stagnant wages to soaring debt, this article uncovers the causes and possible fixes.</p>
]]></description>
			<category>Inequality</category>
			<pubDate>Thu, 30 Jan 2025 23:55:18 +0000</pubDate>
		</item>
		<item>
			<title>The Dangers of Deregulation: Lessons from the Fourth Turning</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/31199-fourth-turning-deregulation.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/31199-fourth-turning-deregulation.html</guid>
			<description><![CDATA[<p><img src="/images/2024/633x356/fghkysfsg.jpg" alt="fghkysfsg" width="633" height="356" /></p>
<p>The Fourth Turning's crisis phase is here, bringing deregulation risks that affect wealth inequality, environmental safety, and public protections.</p>
]]></description>
			<category>Inequality</category>
			<pubDate>Mon, 16 Dec 2024 22:42:29 +0000</pubDate>
		</item>
		<item>
			<title>The Real Agenda Behind Abortion Restrictions</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/30607-abortion-restrictions-impact.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/30607-abortion-restrictions-impact.html</guid>
			<description><![CDATA[<p><img src="/images/2024/633x356/abkg2idq.jpg" alt="Kamala Harris questioning Justice Kavanaugh during his confirmation hearing" width="633" height="356" title="How Abortion Restrictions Impact Women’s Lives" /></p>
<p>Kamala Harris’s questioning of Justice Kavanaugh highlights the gender inequality in abortion restrictions and their profound impact on women’s autonomy and societal participation.</p>
]]></description>
			<category>Inequality</category>
			<pubDate>Tue, 23 Jul 2024 22:13:56 +0000</pubDate>
		</item>
		<item>
			<title>How the Matthew Principle Shapes Our Economy and Society</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/29994-the-matthew-principle.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/29994-the-matthew-principle.html</guid>
			<description><![CDATA[<p><img src="/images/2023/633x356/how-mathew-effect-affects-inequality-3-11.jpg" alt="how mathew effect affects inequality 3 11" style="margin: 1px 7px 2px 0px;" title="How the Matthew Principle Shapes Our Economy and Society" /></p>
<p>You've probably heard the saying "the rich get richer" before. But have you ever stopped to wonder why that tends to happen?&nbsp;</p>
]]></description>
			<category>Inequality</category>
			<pubDate>Tue, 12 Mar 2024 00:12:06 +0000</pubDate>
		</item>
		<item>
			<title>How Violence in the Neighborhood Can Impact Kids’ Brains</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/29945-how-violence-in-the-neighborhood-can-impact-kids-brains.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/29945-how-violence-in-the-neighborhood-can-impact-kids-brains.html</guid>
			<description><![CDATA[<p><img src="/images/2023/633x356/violent-neighborhood-2-26.jpg" alt="violent neighborhood 2 26" style="margin: 1px 7px 2px 0px;" title="How Violence in the Neighborhood Can Impact Kids’ Brains" /></p>
<p>A new study finds that growing up around community violence changes brain development in kids and teens. Specifically, it makes the amygdala overly reactive.</p>
]]></description>
			<category>Inequality</category>
			<pubDate>Fri, 01 Mar 2024 23:18:56 +0000</pubDate>
		</item>
		<item>
			<title>Staggering Inequality and Loss of Upward Mobility Betrays the American Dream</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/29700-staggering-inequality-and-loss-of-upward-mobility-betrays-the-american-dream.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/29700-staggering-inequality-and-loss-of-upward-mobility-betrays-the-american-dream.html</guid>
			<description><![CDATA[<p><img src="/images/2023/633x356/q80e6iht.jpg" alt="q80e6iht" style="margin: 1px 7px 2px 0px;" title="Staggering Inequality and Loss of Upward Mobility Betrays the American Dream" /></p>
<p>The belief that America is a land of opportunity where hard work pays off used to be a virtual article of faith for most citizens.</p>
]]></description>
			<category>Inequality</category>
			<pubDate>Tue, 27 Feb 2024 23:22:53 +0000</pubDate>
		</item>
		<item>
			<title>The Financial Struggles of the 'Uncomfortably Off'</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/29224-wealthy-but-worried-why-the-uk-s-top-10-are-turning-their-backs-on-the-rest-of-society.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/29224-wealthy-but-worried-why-the-uk-s-top-10-are-turning-their-backs-on-the-rest-of-society.html</guid>
			<description><![CDATA[<p class="legacy"><img src="/images/2023/633x356/inequality-of-the-well-to-do-9-15.jpg" alt="inequality of the well to do 9 15" style="margin: 1px 7px 2px 0px;" title="The Financial Struggles of the 'Uncomfortably Off'" /></p>
<p class="legacy">Recently, there seem to have been a lot of people like William, in privileged jobs and on six-figure salaries, complaining that they’re “struggling” – including to The Times, The Independent, the Mail and the Telegraph.</p>
]]></description>
			<category>Inequality</category>
			<pubDate>Thu, 14 Sep 2023 21:55:02 +0000</pubDate>
		</item>
		<item>
			<title>The Unseen Poverty of Mississippi: A Journey Through Desolation</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/28824-the-unseen-poverty-of-mississippi-a-journey-through-desolation.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/28824-the-unseen-poverty-of-mississippi-a-journey-through-desolation.html</guid>
			<description><![CDATA[<p><img src="/images/2023/540/poverty-in-mississippi-6-11.jpg" width="633" alt="poverty in mississippi 6 11" title="The Unseen Poverty of Mississippi: A Journey Through Desolation" style="margin: 1px 7px 2px 0px;" /></p>
<p>With a careful eye, the video unveils the harsh reality of a region that stands as a chilling testament to the decline of the United States.</p>]]></description>
			<category>Inequality</category>
			<pubDate>Mon, 12 Jun 2023 11:08:26 +0000</pubDate>
		</item>
		<item>
			<title>How The US Is Seriously Wasting Its Poverty Tax Dollars</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/28557-the-us-is-seriously-wasting-its-poverty-tax-dollars-why.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/28557-the-us-is-seriously-wasting-its-poverty-tax-dollars-why.html</guid>
			<description><![CDATA[<p><img src="/images/2023/540/04-08-poverty.jpg" alt="poverty in america" width="633" height="304" /></p>
<p>The United States has a higher rate of poverty than other advanced democracies . This has led to a situation where many people struggle to make ends meet, despite working and living in a wealthy country.</p>]]></description>
			<category>Inequality</category>
			<pubDate>Fri, 28 Apr 2023 10:48:42 +0000</pubDate>
		</item>
		<item>
			<title>How Cockiness And Risk Tolerance Add To The Gender Wage Gap</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/26743-how-cockiness-and-risk-tolerance-add-to-the-gender-wage-gap.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/26743-how-cockiness-and-risk-tolerance-add-to-the-gender-wage-gap.html</guid>
			<description><![CDATA[<p><img src="/images/2022/540/self_confidence_vs_overconfidence-2-13.jpg" width="633" alt="self confidence vs overconfidence 2 13" title="How Cockiness And Risk Tolerance Add To The Gender Wage Gap" style="margin: 1px 7px 2px 0px;" /></p>
<p>New research finds men’s risk tolerance and overconfidence play a role in the gender wage gap.</p>]]></description>
			<category>Inequality</category>
			<pubDate>Sun, 13 Feb 2022 15:22:10 +0000</pubDate>
		</item>
		<item>
			<title>16 Colleges Accused of Price Fixing Against Low-income Students</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/26589-16-colleges-accused-of-price-fixing-against-low-income-students.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/26589-16-colleges-accused-of-price-fixing-against-low-income-students.html</guid>
			<description><![CDATA[<p><img src="/images/2022/540/education_scandal.jpg" width="633" alt="education scandal" title="16 Colleges Accused Of Price Fixing Against Low-income Students" style="margin: 1px 7px 2px 0px;" /></p>
<p>Sixteen universities – including six in the Ivy League – are accused in a lawsuit of having engaged in price fixing and unfairly limiting financial aid by using a shared methodology to calculate the financial need of applicants.</p>]]></description>
			<category>Inequality</category>
			<pubDate>Fri, 14 Jan 2022 18:42:14 +0000</pubDate>
		</item>
		<item>
			<title>Did Charles Dickens Capture The Real Meaning Of Christmas In ‘A Christmas Carol’?</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/26498-did-charles-dickens-capture-the-real-meaning-of-christmas-in-a-christmas-carol.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/26498-did-charles-dickens-capture-the-real-meaning-of-christmas-in-a-christmas-carol.html</guid>
			<description><![CDATA[<p><img src="/images/2021/540/real_meaning_of_christmas.jpg" width="633" alt="real meaning of christmas" title="Did Charles Dickens Capture The Real Meaning Of Christmas In ‘A Christmas Carol’?" style="margin: 1px 7px 2px 0px;" /></p>
<p>Dickens consciously thought of A Christmas Carol as a message book, which he hoped would deliver what he called a 'sledge-hammer' blow on behalf of ameliorating the suffering of the urban poor</p>]]></description>
			<category>Inequality</category>
			<pubDate>Thu, 23 Dec 2021 12:52:53 +0000</pubDate>
		</item>
		<item>
			<title>Discrimination Against Working Mothers Is At The Root Of Gender Inequalities</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/26067-discrimination-against-mothers-mars-hiring.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/26067-discrimination-against-mothers-mars-hiring.html</guid>
			<description><![CDATA[<p><img style="margin: 1px 5px 2px 0px;" src="/images/articles/2021/discrimination_against_working_women.jpg" alt="discrimination against working women" width="633" height="304" /></p>
<p>An impossible standard is at the root of gender inequalities in the workplace, according to two new studies on inflexibility and discrimination against mothers.</p>
<p>&nbsp;</p>]]></description>
			<category>Inequality</category>
			<pubDate>Tue, 27 Jul 2021 08:49:52 +0000</pubDate>
		</item>
		<item>
			<title>How Living On The Coast Is Linked To Poor Health</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/26071-how-living-on-the-coast-is-linked-to-poor-health.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/26071-how-living-on-the-coast-is-linked-to-poor-health.html</guid>
			<description><![CDATA[<p><img src="/images/articles/2021/danger_living_in_costal_towns.jpg" alt="How Living On The Coast Is Linked To Poor Health" width="633" height="325" style="margin: 1px 5px 2px 0px;" title="How Living On The Coast Is Linked To Poor Health" /></p>
<p>The precarious economies of many traditional seaside towns have declined still further since the 1970s when an explosion of cheap holiday flights and package tours to Spain and...</p>
]]></description>
			<category>Inequality</category>
			<pubDate>Wed, 28 Jul 2021 08:48:36 +0000</pubDate>
		</item>
		<item>
			<title>Postal banking could provide free accounts to 21 million Americans who don’t have access to a credit union or community bank</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/25882-postal-banking-could-provide-free-accounts-to-21-million-americans-who-don-t-have-access-to-a-credit-union-or-community-bank.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/25882-postal-banking-could-provide-free-accounts-to-21-million-americans-who-don-t-have-access-to-a-credit-union-or-community-bank.html</guid>
			<description><![CDATA[<p><img src="/images/articles/972f9c067ebc1c3a2243620e02f0e029.jpg" alt="" width="633" height="346" /></p>
<p>About a quarter of census tracts with a post office don’t have a community bank or credit union branch, suggesting postal banking could provide a financial lifeline to the millions of Americans without a bank account, according to our new research</p>]]></description>
			<category>Inequality</category>
			<pubDate>Sat, 10 Jul 2021 08:54:20 +0000</pubDate>
		</item>
		<item>
			<title>Getting Out of Poverty Shouldn’t Be About Luck</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/25951-getting-out-of-poverty-shouldn-t-be-about-luck.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/25951-getting-out-of-poverty-shouldn-t-be-about-luck.html</guid>
			<description><![CDATA[<div class="pf-content">
<p><img style="margin: 1px 5px 2px 0px;" src="/images/articles/2021/dgfsfghghj.jpg" alt="Getting Out of Poverty Shouldn’t Be About Luck" width="633" height="298" /></p>
<p>I grew up in a poor, undocumented family. I was lucky — we got our legal residency, I got an education, and now I have a good job. But no one should have to count on luck.</p>
</div>]]></description>
			<category>Inequality</category>
			<pubDate>Sat, 03 Jul 2021 08:54:24 +0000</pubDate>
		</item>
		<item>
			<title>Rural Small Towns May Be Green But Unhealthy</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/25924-rural-small-towns-may-be-green-but-unhealthy.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/25924-rural-small-towns-may-be-green-but-unhealthy.html</guid>
			<description><![CDATA[<p><img src="/images/articles/2021/rural_small_towns_1600-770x440.jpg" alt="child's face in extended cab window of red truck" width="633" height="309" /></p>
<p>Vulnerable populations in small towns face significantly more public health risks than statewide averages, finds new research in Iowa.</p>]]></description>
			<category>Inequality</category>
			<pubDate>Tue, 29 Jun 2021 12:55:58 +0000</pubDate>
		</item>
		<item>
			<title>How Marriage Choices Affect Pay Gap and Inequality</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/25301-how-marriage-choices-affect-pay-gap-and-inequality.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/25301-how-marriage-choices-affect-pay-gap-and-inequality.html</guid>
			<description><![CDATA[<p><em><img src="/images/2021/540/06-26-how-marriage-choices-affect-pay-gap-and-inequality.jpg" width="633" alt="How Marriage Choices Affect Pay Gap and Inequality" title="How Marriage Choices Affect Pay Gap and Inequality" style="margin: 1px 7px 2px 0px;" /></em></p>
<p>With stronger complementarities in home production among spouses, highly educated people increasingly marry other highly educated people, while less-educated people increasingly marry other less-educated people</p>]]></description>
			<category>Inequality</category>
			<pubDate>Sat, 26 Jun 2021 12:46:07 +0000</pubDate>
		</item>
		<item>
			<title>From the great plague to the 1918 flu, history shows that disease outbreaks make inequality worse</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/25892-from-the-great-plague-to-the-1918-flu-history-shows-that-disease-outbreaks-make-inequality-worse.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/25892-from-the-great-plague-to-the-1918-flu-history-shows-that-disease-outbreaks-make-inequality-worse.html</guid>
			<description><![CDATA[<p><img src="/images/articles/d18e5fd9f187d8f2024f2692a9b874f3.jpg" alt="image" width="633" height="339" /></p>
<p>In May 2021, virologist Angela Rasmussen reflected how “if the last 18 months have demonstrated anything, it’s that we would do well to remember the lessons of past pandemics as we try to prevent future ones”. This includes ensuring we come out stronger.</p>]]></description>
			<category>Inequality</category>
			<pubDate>Thu, 24 Jun 2021 07:26:04 +0000</pubDate>
		</item>
		<item>
			<title>Can We Bemoan Inequality as We Push Policies to Increase It?</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/25812-can-we-bemoan-inequality-as-we-push-policies-to-increase-it.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/25812-can-we-bemoan-inequality-as-we-push-policies-to-increase-it.html</guid>
			<description><![CDATA[<p><img style="margin: 1px 5px 2px 0px;" title="Can We Bemoan Inequality as We Push Policies to Increase It?" src="/images/articles/jp72e93h.jpg" alt="Can We Bemoan Inequality as We Push Policies to Increase It?" width="633" height="364" /></p>
<div>
<p>We know it would be too much to expect that New York Times reporters might have some knowledge of policies that the United States had in place twenty or even ten years ago. After all, that would require some memory or some knowledge of history.</p>
</div>]]></description>
			<category>Inequality</category>
			<pubDate>Wed, 09 Jun 2021 08:08:18 +0000</pubDate>
		</item>
		<item>
			<title>Why Schools Often Fail To Identify Gifted and Talented Students</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/24145-why-schools-often-fail-to-identify-gifted-and-talented-students.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/24145-why-schools-often-fail-to-identify-gifted-and-talented-students.html</guid>
			<description><![CDATA[<p><img style="margin: 1px 7px 2px 0px;" title="Why Schools Often Fail To Identify Gifted and Talented Students" src="/images/2020/540/10-18-why-schools-often-fail-to-identify-gifted-and-talented-students.jpg" width="633" alt="Why Schools Often Fail To Identify Gifted and Talented Students" /></p>
<p class="legacy">About a decade ago, I was working with a large, urban school district on creating a gifted and talented program that would include all kids, regardless of their race or income.</p>]]></description>
			<category>Inequality</category>
			<pubDate>Sun, 18 Oct 2020 10:41:48 +0000</pubDate>
		</item>
		<item>
			<title>To Fight US Racism, Research Prescribes A Nationwide Healing Process</title>
			<link>http://innerself.com/cms/articles/social/economy/inequality/23346-to-fight-us-racism-research-prescribes-a-nationwide-healing-process.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/economy/inequality/23346-to-fight-us-racism-research-prescribes-a-nationwide-healing-process.html</guid>
			<description><![CDATA[<p class="legacy"><img title="To Fight US Racism, Research Prescribes A Nationwide Healing Process" src="/images/2020r/5a657813c215e24c404d33af7fb41ab1.jpg" alt="To Fight US Racism, Research Prescribes A Nationwide Healing Process" width="633" height="402" /></p>
<p class="legacy">As the U.S. prepares to celebrate another year of its independence, the country is paying renewed attention to the founders, and how their legacy of slavery is linked to systemic racism.</p>]]></description>
			<category>Inequality</category>
			<pubDate>Thu, 02 Jul 2020 07:09:27 +0000</pubDate>
		</item>
	</channel>
</rss>
