<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Weather - InnerSelf.com</title>
		<description><![CDATA[InnerSelf.com has 20,000+ life-altering articles where we promote "New Attitudes and New Possibilities." Translated into 30+ languages.]]></description>
		<link>http://innerself.com/cms/articles/social/environment/weather.html</link>
		<lastBuildDate>Tue, 21 Apr 2026 14:38:33 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="/articles/social/environment/weather.feed?type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Heat Waves Are Getting More Extreme - And It's Not Just About Higher Temperatures</title>
			<link>http://innerself.com/cms/articles/social/environment/weather/30064-heat-waves-are-getting-more-extreme-and-it-s-not-just-about-higher-temperatures.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/weather/30064-heat-waves-are-getting-more-extreme-and-it-s-not-just-about-higher-temperatures.html</guid>
			<description><![CDATA[<p><img src="/images/2024/633x356/6qe50p86.jpg" alt="6qe50p86" style="margin: 1px 7px 2px 0px;" title=" Heat Waves Are Getting More Extreme - And It's Not Just About Higher Temperatures" /></p>
<p>We've all experienced sweltering summer days that make us want to seek refuge in the air conditioning.</p>
]]></description>
			<category>Weather</category>
			<pubDate>Tue, 26 Mar 2024 22:33:18 +0000</pubDate>
		</item>
		<item>
			<title>Understanding Heat Domes: The Weather Phenomenon Baking Texas Explained</title>
			<link>http://innerself.com/cms/articles/social/environment/weather/28897-what-is-a-heat-dome.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/weather/28897-what-is-a-heat-dome.html</guid>
			<description><![CDATA[<p class="legacy"><img src="/images/2023/540/heat-dome-over-texas-6-27.jpg" width="633" alt="heat dome over texas 6 27" title="Understanding Heat Domes: The Weather Phenomenon Baking Texas Explained" style="margin: 1px 7px 2px 0px;" /></p>
<p class="legacy">A heat dome occurs when a persistent region of high pressure traps heat over an area. The heat dome can stretch over several states and linger for days to weeks, leaving the people, crops and animals below to suffer through stagnant, hot air that can feel like an oven.</p>]]></description>
			<category>Weather</category>
			<pubDate>Tue, 27 Jun 2023 14:37:43 +0000</pubDate>
		</item>
		<item>
			<title>The Unpredictable Nature of El Niño: Understanding Its Impact on Global Weather Patterns</title>
			<link>http://innerself.com/cms/articles/social/environment/weather/28841-the-unpredictable-nature-of-el-nino-understanding-its-impact-on-global-weather-patterns.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/weather/28841-the-unpredictable-nature-of-el-nino-understanding-its-impact-on-global-weather-patterns.html</guid>
			<description><![CDATA[<p><img src="/images/2023/540/el-nino-6-15.jpg" width="633" alt="el nino 6 15" style="margin: 1px 7px 2px 0px;" /></p>
<p>To comprehend El Niño, we must first acknowledge its counterpart, La Niña, and their intricate relationship as part of the El Niño Southern Oscillation (ENSO) system.</p>]]></description>
			<category>Weather</category>
			<pubDate>Thu, 15 Jun 2023 16:50:03 +0000</pubDate>
		</item>
		<item>
			<title>4 Consequences of El Niño Returning in 2023</title>
			<link>http://innerself.com/cms/articles/social/environment/weather/28136-4-consequences-of-el-nino-returning-in-2023.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/weather/28136-4-consequences-of-el-nino-returning-in-2023.html</guid>
			<description><![CDATA[<p><img src="/images/2023/540/effects-of-el-nino-1-28.jpg" width="633" alt="effects of el nino 1 28" title="4 Consequences Of El Niño Returning In 2023" style="margin: 1px 7px 2px 0px;" /></p>
<p>Every two to seven years, the equatorial Pacific Ocean gets up to 3°C warmer (what we know as an El Niño event) or colder (La Niña) than usual, triggering a cascade of effects felt around the world.</p>]]></description>
			<category>Weather</category>
			<pubDate>Sat, 28 Jan 2023 10:49:36 +0000</pubDate>
		</item>
		<item>
			<title>What Is A Derecho? An Atmospheric Scientist Explains These Rare But Dangerous Storm Systems</title>
			<link>http://innerself.com/cms/articles/social/environment/weather/23263-what-is-a-derecho-an-atmospheric-scientist-explains-these-rare-but-dangerous-storm-systems.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/weather/23263-what-is-a-derecho-an-atmospheric-scientist-explains-these-rare-but-dangerous-storm-systems.html</guid>
			<description><![CDATA[<p class="legacy"><img title="What Is A Derecho? An Atmospheric Scientist Explains These Rare But Dangerous Storm Systems" src="/images/2020r/31b38c20c25c45660c660ef008e71255.jpg" alt="What Is A Derecho? An Atmospheric Scientist Explains These Rare But Dangerous Storm Systems" width="633" height="356" /></p>
<p class="legacy">The U.S. recently has experienced two rarer events: organized lines of thunderstorms with widespread damaging winds, known as derechos.</p>]]></description>
			<category>Weather</category>
			<pubDate>Mon, 15 Jun 2020 07:19:07 +0000</pubDate>
		</item>
		<item>
			<title>How The Weather Is Being Politicized and Monetized</title>
			<link>http://innerself.com/cms/articles/social/environment/weather/21645-how-the-weather-is-being-politicized.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/weather/21645-how-the-weather-is-being-politicized.html</guid>
			<description><![CDATA[<p><img title="How The Weather Is Being Politicized" src="/images/2019r/f25d7982a1f1a1f8fcd3f7ec6f64cff1.jpg" alt="How The Weather Is Being Politicized" width="633" height="304" /><br />John Oliver discusses the tension between the public and private worlds of predicting the weather.</p>]]></description>
			<category>Weather</category>
			<pubDate>Wed, 23 Oct 2019 07:41:37 +0000</pubDate>
		</item>
		<item>
			<title>How To Get Ready For Hurricane Season</title>
			<link>http://innerself.com/cms/articles/social/environment/weather/20510-how-to-get-ready-for-hurricane-season.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/weather/20510-how-to-get-ready-for-hurricane-season.html</guid>
			<description><![CDATA[<p><img title="How To Get Ready For Hurricane Season" src="/images/2019r/c1931be95c86d9e602e99c262d3240fe.jpg" alt="How To Get Ready For Hurricane Season" width="633" height="360" /></p>
<p>The official Atlantic hurricane season begins on June 1, even as many communities are still recovering from a destructive year in 2018.</p>]]></description>
			<category>Weather</category>
			<pubDate>Wed, 22 May 2019 06:25:28 +0000</pubDate>
		</item>
		<item>
			<title>3 Reasons Why The US Is Vulnerable To Big Disasters</title>
			<link>http://innerself.com/cms/articles/social/environment/weather/20230-3-reasons-why-the-us-is-vulnerable-to-big-disasters.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/weather/20230-3-reasons-why-the-us-is-vulnerable-to-big-disasters.html</guid>
			<description><![CDATA[<p><img title="3 Reasons Why The US Is Vulnerable To Big Disasters" src="/images/2019r/6526726243619fecd06c196f1b5c7b6d.jpg" alt="3 Reasons Why The US Is Vulnerable To Big Disasters" width="633" height="346" data-iml="1555623392024" /></p>
<p>During the 2017 disaster season, three severe hurricanes devastated large parts of the U.S.</p>]]></description>
			<category>Weather</category>
			<pubDate>Fri, 19 Apr 2019 07:38:34 +0000</pubDate>
		</item>
		<item>
			<title>Are Natural Disasters On The Rise?</title>
			<link>http://innerself.com/cms/articles/social/environment/weather/19134-are-natural-disasters-on-the-rise.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/weather/19134-are-natural-disasters-on-the-rise.html</guid>
			<description><![CDATA[<p><img src="/images/2019/540/are_natural_disasters_increasing-3-11.jpg" width="633" alt="Are Natural Disasters On The Rise?" /><br />Natural disasters have filled our news in recent weeks. They wreak havoc in poor and vulnerable communities and cost billions in recovery and aid funding.</p>]]></description>
			<category>Weather</category>
			<pubDate>Mon, 11 Mar 2019 11:19:51 +0000</pubDate>
		</item>
		<item>
			<title>How To Know If Climate Change Caused The Weather</title>
			<link>http://innerself.com/cms/articles/social/environment/weather/15460-how-to-know-if-climate-change-caused-the-weather.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/weather/15460-how-to-know-if-climate-change-caused-the-weather.html</guid>
			<description><![CDATA[<p><img src="/images/2017/540/heat_wave-4-27.jpg" width="633" alt="How To Know If Climate Change Caused The Weather" style="margin: 1px 7px 1px 1px; float: left;" />After an unusually intense heat wave, downpour, or drought, Noah Diffenbaugh and his research group inevitably get phone calls and emails asking whether human-caused climate change played a role.</p>]]></description>
			<category>Weather</category>
			<pubDate>Thu, 27 Apr 2017 10:07:50 +0000</pubDate>
		</item>
		<item>
			<title>How The Sea Level Of The Pacific Ocean Predicts The Rise In Surface Temperatures</title>
			<link>http://innerself.com/cms/articles/social/environment/weather/13570-how-the-sea-level-of-the-pacific-ocean-predicts-the-rise-in-surface-temperatures.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/weather/13570-how-the-sea-level-of-the-pacific-ocean-predicts-the-rise-in-surface-temperatures.html</guid>
			<description><![CDATA[<p><img src="/images/2016/540/ocean_temps-9-19.jpg" width="633" alt="How The Sea Level Of The Pacific Ocean Predicts The Rise In Surface Temperatures" style="margin: 1px 7px 1px 1px; float: left;" />Sea level changes in the Pacific Ocean let scientists estimate future global average surface temperatures, a new report shows.</p>]]></description>
			<category>Weather</category>
			<pubDate>Tue, 20 Sep 2016 16:50:00 +0000</pubDate>
		</item>
		<item>
			<title>Is An Extreme Warm West And Cold East Winter The New US Norm?</title>
			<link>http://innerself.com/cms/articles/social/environment/weather/13414-is-the-extreme-warm-west-and-cold-east-winter-the-us-norm.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/weather/13414-is-the-extreme-warm-west-and-cold-east-winter-the-us-norm.html</guid>
			<description><![CDATA[<p><img style="margin: 1px 7px 1px 1px; float: left;" src="/images/2016/540/hot_cold_weather-9-4.jpg" width="633" alt="Is An Extreme Warm West And Cold East Winter The New US Norm?" />This past July was the hottest single month in Earth’s recorded history, but warming isn’t the only danger climate change holds in store.</p>]]></description>
			<category>Weather</category>
			<pubDate>Sun, 04 Sep 2016 05:43:00 +0000</pubDate>
		</item>
		<item>
			<title>Role Of The Jet Stream Makes Summer Weather Hard To Forecast</title>
			<link>http://innerself.com/cms/articles/social/environment/weather/13337-role-of-the-jet-stream-makes-summer-weather-hard-to-forecast.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/weather/13337-role-of-the-jet-stream-makes-summer-weather-hard-to-forecast.html</guid>
			<description><![CDATA[<p><img style="margin: 1px 7px 1px 1px; float: left;" src="/images/2016/540/jet_stream-8-27.jpg" width="633" alt="Role Of The Jet Stream Makes Summer Weather Hard To Forecast" />Scientists say recent work to unravel the mysteries of the Atlantic jet stream could pay off with better long-term forecasts of summer weather.</p>]]></description>
			<category>Weather</category>
			<pubDate>Sat, 27 Aug 2016 20:11:00 +0000</pubDate>
		</item>
		<item>
			<title>El Niño Is Over, But It Has Left Its Mark Across The World</title>
			<link>http://innerself.com/cms/articles/social/environment/weather/12774-el-nino-is-over-but-has-left-its-mark-across-the-world.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/weather/12774-el-nino-is-over-but-has-left-its-mark-across-the-world.html</guid>
			<description><![CDATA[<p><img src="/images/2016/540/el_nino-6-11.jpg" width="633" alt="El Niño Is Over, But It Has Left Its Mark Across The World" style="margin: 1px 7px 1px 1px; float: left;" />The 2015-16 El Niño has likely reached its end. Tropical Pacific Ocean temperatures, trade winds, cloud and pressure patterns have all dropped back to near normal, although clearly the event’s impacts around the globe are still being felt.</p>]]></description>
			<category>Weather</category>
			<pubDate>Sat, 11 Jun 2016 05:35:01 +0000</pubDate>
		</item>
		<item>
			<title>El Niño Takes Its Toll on Southeast Asia</title>
			<link>http://innerself.com/cms/articles/social/environment/weather/12769-el-nino-takes-its-toll-on-southeast-asia.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/weather/12769-el-nino-takes-its-toll-on-southeast-asia.html</guid>
			<description><![CDATA[<p><img src="/images/2016/540/cracked_earth-5-29.jpg" width="633" alt="cracked earth 5 29" style="margin: 1px 7px 1px 1px; float: left;" />Drought has spread in several provinces of Mindanao Island. Photo from the Facebook page of RMP-NMR Rising temperatures and water shortages are affecting many countries in Southeast Asia, thanks to the <a href="http://www.unocha.org/el-nino-asia">El Niño</a> climate phenomenon.</p>]]></description>
			<category>Weather</category>
			<pubDate>Wed, 01 Jun 2016 16:19:00 +0000</pubDate>
		</item>
		<item>
			<title>Rainstorms Raise An Airborne Dust Problem</title>
			<link>http://innerself.com/cms/articles/social/environment/weather/12703-rainstorms-raise-an-airborne-dust-problem.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/weather/12703-rainstorms-raise-an-airborne-dust-problem.html</guid>
			<description><![CDATA[<p><img style="margin: 1px 7px 1px 1px; float: left;" alt="Splashes from raindrops are an unexpected source of fine soil particles in the atmosphere. Image: Elvis Payne via Flickr" src="/images/2016/540/tropical_rainforest-5-20.jpg" width="633" />Analysis of air samples shows that the cleansing effect of heavy rainfall is diminished by organic particles spattering up into the atmosphere from the soil.</p>]]></description>
			<category>Weather</category>
			<pubDate>Fri, 20 May 2016 16:04:08 +0000</pubDate>
		</item>
		<item>
			<title>The Rising Extreme Weather Offers A Warning Of Environmental Dangers</title>
			<link>http://innerself.com/cms/articles/social/environment/weather/11289-rising-extreme-weather-warns-of-ecosystem-collapse-study.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/weather/11289-rising-extreme-weather-warns-of-ecosystem-collapse-study.html</guid>
			<description><![CDATA[<div>
<p><img src="/images/2016/540/environmental_dangers-2-24.jpg" width="633" alt="The Rising Extreme Weather Offers A Warning Of Environmental Dangers" style="margin: 1px 7px 1px 1px; float: left;" />The world’s climate is already changing. Extreme weather events (floods, droughts, and heatwaves) are increasing as global temperatures rise. While we are starting to learn how these changes will affect</p>]]></description>
			<category>Weather</category>
			<pubDate>Wed, 24 Feb 2016 04:15:00 +0000</pubDate>
		</item>
		<item>
			<title>El Niño Can Be Either A Blessing Or Curse For Midwest Crops</title>
			<link>http://innerself.com/cms/articles/social/environment/weather/11162-el-nino-can-be-either-a-blessing-or-curse-for-midwest-crops.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/weather/11162-el-nino-can-be-either-a-blessing-or-curse-for-midwest-crops.html</guid>
			<description><![CDATA[<p><img src="/images/2016/540/climate_farms-1-26.jpg" alt="Farmers might not have a clear idea of how this year's strong weather pattern will affect them until spring. (Credit: Michael Leland/Flickr)" width="633" height="309" style="margin: 1px 5px 5px 0px; float: left;" />Midwestern farmers usually fare well during years that El Niño weather patterns affect the growing season.</p>]]></description>
			<category>Weather</category>
			<pubDate>Tue, 26 Jan 2016 13:09:00 +0000</pubDate>
		</item>
		<item>
			<title>What Is Messing With Weather Patterns? Rossby Waves That Is</title>
			<link>http://innerself.com/cms/articles/social/environment/weather/9692-what-is-messing-with-u-s-weather-patterns-rossby-waves.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/weather/9692-what-is-messing-with-u-s-weather-patterns-rossby-waves.html</guid>
			<description><![CDATA[<p><img style="margin-top: 0px; margin-bottom: 1px;" src="/images/2014/460x175/rossby_wave.jpg" alt="What Is Messing With U.S. Weather Patterns? Rossby Waves" height="205" width="633" />This is the year of obscure atmospheric phenomenon. The polar vortex chilled everyone’s winter. Methane releases might be carving mysterious craters in the Arctic ice. And blocking patterns got the blame for Colorado’s so-called thousand-year flood.</p>]]></description>
			<category>Weather</category>
			<pubDate>Wed, 03 Sep 2014 23:08:10 +0000</pubDate>
		</item>
		<item>
			<title>Study Predicts El Niño For Late This Year</title>
			<link>http://innerself.com/cms/articles/social/environment/weather/8993-study-predicts-el-nino-for-late-this-year.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/weather/8993-study-predicts-el-nino-for-late-this-year.html</guid>
			<description><![CDATA[<p><img style="margin: 1px; border: 1px solid #000000; vertical-align: top;" src="/images/2014/covers/el_nino.jpg" alt="Study Predicts El Nino For Late This Year" width="633" height="205" /></p>
<p>A new study shows that there is at least a&nbsp;76 percent likelihood that an El Niño event will occur later this year, potentially reshaping global weather patterns for a year or more and raising the odds that 2015 will set a record for the warmest year since instrument records began in the late 19th century.</p>]]></description>
			<category>Weather</category>
			<pubDate>Wed, 12 Feb 2014 16:16:29 +0000</pubDate>
		</item>
	</channel>
</rss>
